Property Attributes
- MLS#60334751
- TypeSingle Family
- Listing Status Active
- CountySTONE
- CityLampe
- NeighborhoodNot in List - Stone
- Zip65681
- StyleFarmhouse
- Year Built1940
- Taxes$ 109
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
- Lot Size0.28 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Eye Elementary School | Blue Eye Middle School | Blue Eye High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $145,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Central |
| Cooling | Central Air |
| Possession | After Close |
| Roof | Asphalt |
| Appliances | Electric Cooktop,Microwave |
| Patio/Porch Features | Covered |
| Architectural Style | Farmhouse |
| Construction Materials | Hardboard Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stone |
| Property Type | Residential |
| Energy Efficient | High Efficiency - 90%+ |
| Subdivision Name | Not in List: Stone |
| Garage Y/N | No |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | From Branson West south on Hwy 13 towards Kimberling City,go over bridge towards Lampe,home is on right side of road. |
| High School | Blue Eye |
| City | Lampe |
| Elementary School | Blue Eye |
| Tax Annual Amount | 109.34 |
| Middle/Junior High School | Blue Eye |
| Standard Status | Active |
| Legal Description | A tract of land 90 x 129' located in the SE NW desc as Beg at a PT on W R/W line of Hwy 13 opposite station 843+06,SE PT being 417.42'' S of the N Line of SE NW,W 170',SWRLY 530' Parallel with Hwy 13 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Air Filter |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 856 |
| Total Bedrooms | 2 |
| Room Type | Sun Room |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Water Garden,Garden |
|---|---|
| Fencing | Wood |
| Parking Features | Gravel,Private |
| Lot Features | Wooded,Few Trees |
| Water Source | City |
| Foundation Details | Block |
| Building Area Total | 856 |
| Lot Dimensions | Buyer / Buyeyr's Agent to do own due diligence |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Other Equipment | Hot Tub,Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65681
In The Neighborhood
Kimberling City
$ 245,000
- Type
- Single Family
- Size
- 922 SqFt
- Rooms
- 3 Beds + 1 Baths
Cantrell Real Estate
Branson West
$ 799,000
- Type
- Single Family
- Size
- 3,005 SqFt
- Rooms
- 5 Beds + 4 Baths
ReeceNichols -Kimberling City
Marionville
$ 459,900
- Type
- Single Family
- Size
- 2,692 SqFt
- Rooms
- 5 Beds + 2 Baths
Coldwell Banker Show-Me Properties
Shell Knob
$ 449,900
- Type
- Single Family
- Size
- 1,560 SqFt
- Rooms
- 3 Beds + 2 Baths
White Magnolia Real Estate LLC
Branson
$ 849,000
- Type
- Single Family
- Size
- 2,758 SqFt
- Rooms
- 3 Beds + 3 Baths
United Country Property Connections
Galena
$ 649,999
- Type
- Single Family
- Size
- 2,692 SqFt
- Rooms
- 5 Beds + 4 Baths
Keller Williams Tri-Lakes