Property Attributes
- MLS#60336681
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodBristol Park
- Zip65802
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3281
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.16 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
ELEGANT ONE-LEVEL LIVING Beautifully maintained all-brick home featuring welcoming living spaces, abundant natural light, thoughtful upgrades, and inviting curb appeal. Built in 2016 | Convenient Springfield location | Move-in ready appeal
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Bingham Elementary School | SGF-Hickory Hills Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition,Asphalt |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Gas Oven,Ice Maker,Dryer,Washer,Microwave,Refrigerator |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch,Covered |
| Construction Materials | Frame,Brick |
| Year Built | 2016 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | High Efficiency - 90%+ |
| Subdivision Name | Bristol Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Chestnut Expressway to LeCompte. Go north approx 1 mile. Brookdale Terrace on right. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Bingham |
| Tax Annual Amount | 3281.98 |
| Middle/Junior High School | SGF-Hickory Hills |
| Standard Status | Active |
| Legal Description | Bristol Park Sub Lot 3 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,Soaking Tub,Granite Counters,Beamed Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood |
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2015 |
| Laundry Features | Main Floor,In Garage |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Great Room |
| Total Baths | 2 |
Exterior Features
| Fencing | Other,Full |
|---|---|
| Lot Features | Landscaping,Level |
| Water Source | City |
| Foundation Details | Permanent,Crawl Space,Poured Concrete |
| Building Area Total | 2015 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool