Property Attributes
- MLS#60336733
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodHobarts
- Zip65803
- StyleCottage
- Year Built1888
- Taxes$ 381
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.16 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome home! This inviting 3-bedroom, 1-bath residence offers a blend of modern updates and everyday charm. The kitchen features sleek countertops, a new stove and dishwasher that were purchased by the previous owner and have never been used, and a refrigerator that stays with the home. Three generously sized bedrooms offer versatile living space, while the bathroom features updated finishes and fixtures. Outside, enjoy a spacious yard with room for gardening, outdoor entertaining, or relaxing. The detached garage provides additional space for parking, storage, or hobbies. Conveniently located near schools, shopping, and other local amenities, this home offers a variety of possibilities for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Robberson Elementary School | SGF-Reed Middle School | SGF-Hillcrest High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave,Refrigerator,Disposal |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1888 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | Hobart's |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Kearney and National,head west to Taylor Ave (the 1st road),turn south,continue south past Turner St. approximately 3/4 of a block. House is on the east side of the road. If you get to High St y |
| High School | SGF-Hillcrest |
| City | Springfield |
| Elementary School | SGF-Robberson |
| Tax Annual Amount | 381.62 |
| Middle/Junior High School | SGF-Reed |
| Standard Status | Active |
| Legal Description | Hobart's 3rd Add Lot 16 Blk 2 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Fiber Optic,Laminate Counters |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial,Privacy |
| Parking Features | Alley Access,Unpaved,Garage Faces Rear |
| Lot Features | Curbs |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 988 |
| Lot Dimensions | 137'x50' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65803
In The Neighborhood
Springfield
$ 165,000
- Type
- Single Family
- Size
- 1,175 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Local
Springfield
$ 174,777
- Type
- Single Family
- Size
- 1,395 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Crutcher Real Estate Group LLC