Property Attributes
- MLS#60337807
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodEmerald Pointe
- Zip65809
- StyleTraditional
- Year Built2011
- Taxes$ 4622
- Price$ 660,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3611
- Lot Size0.4 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to Emerald Pointe, where updates meet spaces designed for making memories! Situated on a spacious corner lot, this all-brick, 5-bedroom, 3.5-bath home offers over 4,200 square feet with a finished walkout basement.At the heart of the home is a beautifully renovated kitchen featuring American-made Cambria quartz countertops, a stainless steel gas range, and pantry. Updated engineered hardwood and luxury vinyl plank flooring complement the open, split-bedroom floor plan with three bedrooms on the main level. Just off the living area, a screened-in deck with an included TV offers the perfect place to relax.Downstairs features a fully renovated kitchenette, theater room with included projector, and two additional bedrooms. Step outside to the covered patio with porch swings, or enjoy the added functionality of a John Deere room and storm safe room. Additional upgrades include a tankless water heater, EV charger, smart thermostats, and water softener with reverse osmosis.From hosting the holidays to quiet evenings at home, this Emerald Pointe beauty is designed for both! Conveniently located in east Springfield near Costco, Sam's Club, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Sequiota Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $660,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Built-In Electric Oven,Free-Standing Gas Oven,Exhaust Fan,Microwave,Water Softener Owned,Tankless Water Heater,Refrigerator,Disposal |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Trash,Snow Removal |
| Patio/Porch Features | Patio,Covered,Front Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Emerald Pointe |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | N. on Blackman Rd from Battlefield. E. on FR 156. S. on Forrest Heights. L. on Ridgeview. Home is on the corner of Ridgeview and Forrest Heights. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Sequiota |
| Tax Annual Amount | 4622.3 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | Emerald Pointe Lot 35 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Fiber Optic,Granite Counters,High Ceilings,Walk-In Closet(s),Walk-in Shower,Wet Bar |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access,Full |
| Flooring | Carpet,Engineered Hardwood,Luxury Vinyl |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2106 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1505 |
| Room Type | Bedroom,Storm Shelter,John Deere,Pantry,Living Areas (2),Master Bedroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Other,Wood,Privacy |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Corner Lot,Easements,Cul-De-Sac,Curbs |
| Water Source | City |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 4248 |
| Lot Size Acres | 0.4 |
| Other Equipment | Media Projector System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool